May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Goose, goose broth, flour (wheat), dehydrated onions, carrots, palm oil, celery eggs, port wine, salt, parsley, spices monosodium glutamate.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) |
---|---|---|
Serving Size | 2 ONZ (56 g) | |
Energy | 820 (kj) | 459 (kj) |
Fat | 14.29 (g) | 8 (g) |
Saturated Fat | 3.57 (g) | 2 (g) |
Cholesterol | 36 (mg) | 20.2 (mg) |
Carbohydrates | 7.14 (g) | 4 (g) |
Sugars | 1.79 (g) | 1 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 10.71 (g) | 6 (g) |
Salt | 1607.5 (mg) | 900 (mg) |
Sodium | 0.643 (g) | 0.36 (g) |
Vitamin A | 937.5 (IU) | 525 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.29 (mg) | 0.722 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Countries: United States
Keywords: Appetizing, Canned, Food, Giovanni, Goose, Inc, Meat, Pate, Port, Prod, Wine, With
This product hasn't been added to any lists. Be the first?