Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250Ml) |
---|---|---|
Serving Size | 250Ml | |
Energy | 268 (kj) | 669 (kj) |
Fat | 3.2 (g) | 8 (g) |
Saturated Fat | 2 (g) | 5 (g) |
Carbohydrates | 4.8 (g) | 12 (g) |
Sugars | 4.8 (g) | 12 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.2 (g) | 8 (g) |
Salt | 0.05 (g) | 0.125 (g) |
Sodium | 0.02 (g) | 0.05 (g) |
This product hasn't been added to any lists. Be the first?