May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, sugar, animal shortening (contains one or more of the following: lard, hydrogenated lard, partially hydrogenated lard), buttermilk, leavening (sodium aluminum phosphate, baking soda, monocalcium phosphate), dextrose, contains 2% or less of each of the following: salt, soy flour, natural & artificial flavor, soy lecithin, partially hydrogenated soybean oil, glycerine, carrageenan, niacin, reduced iron, thiamine mononitrate, ribofalvin, folic acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (67 g (2.4 oz)) |
---|---|---|
Serving Size | 67 g (2.4 oz) | |
Energy | 1686 (kj) | 1130 (kj) |
Fat | 10.45 (g) | 7 (g) |
Saturated Fat | 4.48 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 7 (mg) | 4.69 (mg) |
Carbohydrates | 68.66 (g) | 46 (g) |
Sugars | 17.91 (g) | 12 (g) |
Fiber | 1.5 (g) | 1 (g) |
Proteins | 7.46 (g) | 5 (g) |
Salt | 2.238 (g) | 1.5 (g) |
Sodium | 0.881 (g) | 0.59 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 149 (mg) | 99.8 (mg) |
Iron | 4.03 (mg) | 2.7 (mg) |
Folates | 119 (µg) | 79.7 (µg) |
Vitamin B1 | 6 (mg) | 4.02 (mg) |
Vitamin B2 | 3.806 (mg) | 2.55 (mg) |
Vitamin Pp | 4.478 (mg) | 3 (mg) |
Vitamins: Folic Acid, Niacin
Brands: Chelsea Milling Company
Countries: United States
Keywords: Buttermilk, Chelsea, Company, Jiffy, Milling, Mix, Pancake, Waffle
This product hasn't been added to any lists. Be the first?