Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: En Sesame Seeds En Soybeans En Lait
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45g) |
---|---|---|
Serving Size | 45g | |
Energy | 1933 (kj) | 870 (kj) |
Fat | 19 (g) | 8.55 (g) |
Saturated Fat | 2 (g) | 0.9 (g) |
Carbohydrates | 57 (g) | 25.6 (g) |
Sugars | 12 (g) | 5.4 (g) |
Fiber | 10 (g) | 4.5 (g) |
Proteins | 8.5 (g) | 3.83 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Iron | 2.1 (mg) | 0.945 (mg) |
Vitamin B1 | 19 (mg) | 8.55 (mg) |
Alpha Linolenic Acid | 2.1 (mg) | 0.945 (mg) |
Phosphorus | 219 (mg) | 98.5 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 6.7 (pct) | 0 (pct) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients | 45.18 (g) | 20.3 (g) |
Arachidic Acid | 219 (mg) | 98.5 (mg) |
This product hasn't been added to any lists. Be the first?