Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (29 g (9 COOKIES)) |
---|---|---|
Serving Size | 29 g (9 COOKIES) | |
Energy | 1732 (kj) | 502 (kj) |
Fat | 10.34 (g) | 3 (g) |
Saturated Fat | 17.24 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75.86 (g) | 22 (g) |
Sugars | 27.59 (g) | 8 (g) |
Fiber | 3.4 (g) | 0.986 (g) |
Proteins | 6.9 (g) | 2 (g) |
Salt | 0.833 (g) | 0.242 (g) |
Sodium | 0.328 (g) | 0.095 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.48 (mg) | 0.719 (mg) |
Vitamin B1 | 414 (mg) | 120 (mg) |
Vitamin B2 | 234.483 (mg) | 68 (mg) |
Vitamin Pp | 2.759 (mg) | 0.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Brands: 's's Stauffer Biscuit Co Inc, Stauffer's
Countries: United States
Keywords: Animal, Biscuit, Co, Cookie, Iced, Inc, Stauffer
This product hasn't been added to any lists. Be the first?