Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: salt, red pepper, black pepper, chilli powder (chili pepper, spices, salt, garlic powder), dehydrated garlic, silicon dioxide (anti-caking agent)
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 tsp (1.1 g)) |
---|---|---|
Serving Size | 0.25 tsp (1.1 g) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 77272.5 (mg) | 850 (mg) |
Sodium | 30.909 (g) | 0.34 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 0 (mg) | 0 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Ingredients
Brands: Tony Chachere's, Tony Chachere's Creole Foods Of Opelousas Inc
Countries: France, United States
Keywords: And, Beverage, Chachere, Condiment, Creole, Food, Grocerie, Inc, Of, Opelousa, Original, Plant Based, Seasoning, Tony
This product hasn't been added to any lists. Be the first?