Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: **kale, **red bell peppers, **sunflower seeds, **cashews, **lemon juice, **scallions, **garlic, **chickpea miso (rice, chickpeas, sea salt, water, koji spores (aspergillus oryzae)), himalayan salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
---|---|---|
Serving Size | 28 g (1 oz) | |
Energy | 1807 (kj) | 506 (kj) |
Fat | 25 (g) | 7 (g) |
Saturated Fat | 3.57 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 46.43 (g) | 13 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 7.1 (g) | 1.99 (g) |
Proteins | 17.86 (g) | 5 (g) |
Salt | 1.052 (g) | 0.294 (g) |
Sodium | 0.414 (g) | 0.116 (g) |
Vitamin A | 7767.9 (IU) | 2180 (IU) |
Vitamin C | 220.7 (mg) | 61.8 (mg) |
Calcium | 357 (mg) | 100 (mg) |
Iron | 6.43 (mg) | 1.8 (mg) |
Brands: Brad's Raw
Countries: United States
Keywords: Brad, Cashew, Cheeze, Crunchy, Kale, Killer, Raw, Seed, Sunflower, Vampire, Vegan
This product hasn't been added to any lists. Be the first?