Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sugar, water, vegetable oil (soybean and/or palm), corn syrup, yeast, contains 2% or less of each of the following: cinnamon, dextrose, c
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (142 g (1 HONEY BUN)) |
---|---|---|
Serving Size | 142 g (1 HONEY BUN) | |
Energy | 1736 (kj) | 2470 (kj) |
Fat | 21.83 (g) | 31 (g) |
Saturated Fat | 11.97 (g) | 17 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 49.3 (g) | 70 (g) |
Sugars | 21.13 (g) | 30 (g) |
Fiber | 2.1 (g) | 2.98 (g) |
Proteins | 4.93 (g) | 7 (g) |
Salt | 0.805 (g) | 1.14 (g) |
Sodium | 0.317 (g) | 0.45 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 106 (mg) | 151 (mg) |
Iron | 2.54 (mg) | 3.61 (mg) |
Polyunsaturated Fat | 1.76 (g) | 2.5 (g) |
Monounsaturated Fat | 7.04 (g) | 10 (g) |
Brands: Mrs Freshley's
Countries: United States
Keywords: Bun, Freshley, Honey, Jumbo, Mr, Original
This product hasn't been added to any lists. Be the first?