Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45.000000g) |
|---|---|---|
| Serving Size | 45.000000g | |
| Energy | 1510 (kj) | 680 (kj) |
| Fat | 2.22 (g) | 1 (g) |
| Saturated Fat | 0.444 (g) | 0.2 (g) |
| Carbohydrates | 66.7 (g) | 30 (g) |
| Sugars | 0.667 (g) | 0.3 (g) |
| Fiber | 12.2 (g) | 5.5 (g) |
| Proteins | 12.2 (g) | 5.5 (g) |
Brands: Uncle Tobys
Countries: Australia
Keywords: Shredded, Toby, Uncle, Wheat
This product hasn't been added to any lists. Be the first?