May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain wheat flour, enriched flour [wheat flour, niacin, reduced iron, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], sugar, canola oil, whole grain rye flour, brown sugar, whole grain rolled oats, invert sugar, malt syrup (from corn and barley), soy lecithin, baking soda, cinnamon, salt, disodium pyrophosphate, natural flavor, ferric orthophosphate (iron), niacinamide, pyridoxine hydrochloride (vitamin b6), molasses, riboflavin (vitamin b2), thiamin mononitrate (vitamin b1).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 pack (50 g) (about 46 biscuits) (50 g)) |
|---|---|---|
| Serving Size | 1 pack (50 g) (about 46 biscuits) (50 g) | |
| Energy | 1925 (kj) | 962 (kj) |
| Fat | 16 (g) | 8 (g) |
| Saturated Fat | 1 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 74 (g) | 37 (g) |
| Sugars | 20 (g) | 10 (g) |
| Fiber | 6 (g) | 3 (g) |
| Proteins | 8 (g) | 4 (g) |
| Salt | 525 (mg) | 263 (mg) |
| Sodium | 0.21 (g) | 0.105 (g) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 34 (mg) | 17 (mg) |
| Iron | 3.6 (mg) | 1.8 (mg) |
| Potassium | 250 (mg) | 125 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B2 | 0.34 (mg) | 0.17 (mg) |
| Vitamin B6 | 0.4 (mg) | 0.2 (mg) |
| Vitamin Pp | 4 (mg) | 2 (mg) |
Vitamins: Folic Acid, Niacin, Pyridoxine Hydrochloride, Riboflavin, Thiamin, Thiamin Mononitrate, Vitamin B6
Minerals: Ferric Orthophosphate, Iron, Reduced Iron
Countries: United States
Keywords: 1x1 76, And, Belvita, Biscuit, Bite, Breakfast, Brown, Cake, Cinnamon, Cookie, Oz, Snack, Sugar, Sweet
This product hasn't been added to any lists. Be the first?