May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Made from: unbleached enriched wheat flour (flour, niacin, reduced iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), butter (cream [milk], salt), vegetable oils (canola and/or sunflower), sugar, invert syrup, contains 2 percent or less of: salt, leavening (baking soda, ammonium bicarbonate, monocalcium phosphate), malted barley flour, dextrose, lactose and enzymes. contains: wheat, milk.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (Amount per serving (15 g)) |
---|---|---|
Serving Size | Amount per serving (15 g) | |
Energy | 1954 (kj) | 293 (kj) |
Fat | 16.67 (g) | 2.5 (g) |
Saturated Fat | 6.67 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 33 (mg) | 4.95 (mg) |
Carbohydrates | 73.33 (g) | 11 (g) |
Sugars | 6.67 (g) | 1 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.67 (g) | 1 (g) |
Salt | 1667.5 (mg) | 250 (mg) |
Sodium | 0.667 (g) | 0.1 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 4.8 (mg) | 0.72 (mg) |
Polyunsaturated Fat | 3.33 (g) | 0.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 6.67 (g) | 1 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Ammonium Bicarbonate, Reduced Iron
Countries: United States
Keywords: And, Biscuit, Cake, Cracker, Farm, Pepperidge, Snack, Sweet
This product hasn't been added to any lists. Be the first?