Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Mct oil blend (palm, coconut, grass-fed butter), protein blend whey protein concentrate whey protein isolate grass-fed collagen peptides), erythritol, cocoa french roast coffee salt xanthan gum soy lecithin, carrageenan, dextrose, silica, stevia leaf extract, guar gum, monk fruit, caffeine, natural flavor. vitamins and minerals: vitamin blend (ol-alpha-tocopheryl acetate, ascorbic acid, retinyl palmitate, niacinamide folic acid d-calcium pantothenate cyanocobalamin ergocalciferol, biotin, beta-carotene, phylloquinone pyridoxine hcl thiamine mononitrate, riboflavin), mineral blend (sodium molybdate, zinc oxide chromium chloride, manganese sulfate, sodium selenite).
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 SCOOPS (37.7 g)) |
---|---|---|
Serving Size | 2 SCOOPS (37.7 g) | |
Energy | 2109 (kj) | 795 (kj) |
Fat | 39.79 (g) | 15 (g) |
Saturated Fat | 21.22 (g) | 8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 53 (mg) | 20 (mg) |
Carbohydrates | 23.87 (g) | 9 (g) |
Sugars | 2.65 (g) | 0.999 (g) |
Fiber | 2.7 (g) | 1.02 (g) |
Proteins | 21.22 (g) | 8 (g) |
Salt | 1192.5 (mg) | 450 (mg) |
Sodium | 0.477 (g) | 0.18 (g) |
Vitamin C | 39.8 (mg) | 15 (mg) |
Calcium | 133 (mg) | 50.1 (mg) |
Iron | 3.71 (mg) | 1.4 (mg) |
Vitamin B2 | 1.061 (mg) | 0.4 (mg) |
Vitamin B12 | 3.98 (µg) | 1.5 (µg) |
Vitamin B1 | 1 (mg) | 0.377 (mg) |
Vitamin B6 | 1.326 (mg) | 0.5 (mg) |
Vitamin B9 | 531 (µg) | 200 (µg) |
Vitamin Pp | 13.263 (mg) | 5 (mg) |
Biotin | 199 (µg) | 75 (µg) |
Zinc | 10.61 (mg) | 4 (mg) |
Selenium | 53 (µg) | 20 (µg) |
Potassium | 1326 (mg) | 500 (mg) |
Phylloquinone | 50.4 (µg) | 19 (µg) |
Phosphorus | 172 (mg) | 64.8 (mg) |
Pantothenic Acid | 6.631 (mg) | 2.5 (mg) |
Nova Group | 4 | 4 |
Molybdenum | 53 (µg) | 20 (µg) |
Manganese | 2 (mg) | 0.754 (mg) |
Magnesium | 77 (mg) | 29 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Chromium | 80 (µg) | 30.2 (µg) |
Countries: United States
Keywords: Cappuccino, Coffee, Creamy, Ketogenic, Low Carb, Meal, Mix, Nutrition, Optimal, Shake
This product hasn't been added to any lists. Be the first?