May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Soy Flakes, Whole Grain Oats, Puffed Whole Grain Blend, Hard Red Wheat**, Brown Rice, Barley, Rye), Brown Rice Syrup, Semisweet Chocolate, Cane Sugar, Chocolate, Cocoa Butter, Soy Lecithin, Vanilla Extract), Cane Sugar, Expeller Pressed Canola Oil, Acacia Gum, Cocoa Powder, Chocolate, Sea Salt, Chocolate Extract, Natural Flavors, Rosemary Extract.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3/4 Cup (52 g)) |
|---|---|---|
| Serving Size | 3/4 Cup (52 g) | |
| Energy | 1736 (kj) | 903 (kj) |
| Fat | 13.3 (g) | 6.92 (g) |
| Saturated Fat | 3.1 (g) | 1.61 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 62.1 (g) | 32.3 (g) |
| Sugars | 19.5 (g) | 10.1 (g) |
| Fiber | 13 (g) | 6.76 (g) |
| Proteins | 19 (g) | 9.88 (g) |
| Salt | 650 (mg) | 338 (mg) |
| Sodium | 0.26 (g) | 0.135 (g) |
| Vitamin A | 6.6 (IU) | 3.43 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 116 (mg) | 60.3 (mg) |
| Iron | 4.9 (mg) | 2.55 (mg) |
| Vitamin Pp | 0.9 (mg) | 0.468 (mg) |
| Vitamin B6 | 0.05 (mg) | 0.026 (mg) |
| Vitamin B2 | 0.06 (mg) | 0.031 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Soluble Fiber | 6 (g) | 3.12 (g) |
| Zinc | 0.9 (mg) | 0.468 (mg) |
| Potassium | 845 (mg) | 439 (mg) |
| Polyunsaturated Fat | 3.7 (g) | 1.92 (g) |
| Phosphorus | 360 (mg) | 187 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 6 (g) | 3.12 (g) |
| Magnesium | 140 (mg) | 72.8 (mg) |
| Insoluble Fiber | 7 (g) | 3.64 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.001 (pct) | 0.001 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 3 (µg) | 1.56 (µg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Kashi
Countries: France, United States
Keywords: 12 2oz, And, Beverage, Breakfast Cereal, Cereal, Chocolate, Coconut, Fair Trade, Food, Gmo, Golean, Kashi, No, Non, Plant Based, Potatoe, Product, Project, Their
This product hasn't been added to any lists. Be the first?