May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: corn syrup, sugar, palm kernel and palm oil, nonfat dry milk, cocoa, lactose, milk protein concentrate, egg albumen, artificial flavor, soy lecithin, soy protein, salt, sodium citrate,
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.33 BAR (38 g)) |
|---|---|---|
| Serving Size | 0.33 BAR (38 g) | |
| Energy | 1870 (kj) | 711 (kj) |
| Fat | 11.84 (g) | 4.5 (g) |
| Saturated Fat | 10.53 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 81.58 (g) | 31 (g) |
| Sugars | 57.89 (g) | 22 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.63 (g) | 0.999 (g) |
| Salt | 132.5 (mg) | 50.3 (mg) |
| Sodium | 0.053 (g) | 0.02 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 53 (mg) | 20.1 (mg) |
| Iron | 1.89 (mg) | 0.718 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Charleston Chew
Countries: United States
Keywords: Bar, Candie, Candy, Charleston, Chew, Chewy, Chocolate, Chocolatey, Coating, Confectionerie, Nougat, Snack, Sweet, Vanilla, With
This product hasn't been added to any lists. Be the first?