May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Corn syrup, sugar, partially hydrogenated vegetable oil (contains one or more of the following: palm kernel, palm, soybean), nonfat dry milk, cocoa, lactose, milk protein concentrate, egg albumen, artificial flavor, soy lecithin, soya protein, salt.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (17 PIECES (40 g)) |
|---|---|---|
| Serving Size | 17 PIECES (40 g) | |
| Energy | 1883 (kj) | 753 (kj) |
| Fat | 12.5 (g) | 5 (g) |
| Saturated Fat | 10 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80 (g) | 32 (g) |
| Sugars | 57.5 (g) | 23 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 2.5 (g) | 1 (g) |
| Salt | 187.5 (mg) | 75 (mg) |
| Sodium | 0.075 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 50 (mg) | 20 (mg) |
| Iron | 0.9 (mg) | 0.36 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Charleston Chews
Countries: United States
Keywords: Charleston, Chew, Confectionerie, Mini, Snack, Sweet
This product hasn't been added to any lists. Be the first?