Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, high fructose corn syrup, citric acid, artificial flavor.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BOTTLE (200 ml)) |
---|---|---|
Serving Size | 1 BOTTLE (200 ml) | |
Energy | 188 (kj) | 376 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10.5 (g) | 21 (g) |
Sugars | 9 (g) | 18 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Japanese Food Express Inc, Shirakiku
Countries: United States
Keywords: Beverage, Carbonated, Drink, Expres, Food, Inc, Japanese, Ramune, Shirakiku, Soda
This product hasn't been added to any lists. Be the first?