May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized process cheddar cheese product with habanero peppers [cultured milk, water, skim milk, cream, habanero peppers, sodium phosphates, salt, sodium citrate, sorbic acid (preservative), oleoresin capsicum, enzymes], cheddar cheese (pasteurized milk, cheese culture, salt, enzymes, annatto color), potato starch and powdered cellulose (added to prevent caking), natamycin (a natural mold inhibitor).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.25 cup (28 g)) |
|---|---|---|
| Serving Size | 0.25 cup (28 g) | |
| Energy | 1644 (kj) | 460 (kj) |
| Fat | 32.14 (g) | 9 (g) |
| Saturated Fat | 21.43 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 107 (mg) | 30 (mg) |
| Carbohydrates | 3.57 (g) | 1 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 21.43 (g) | 6 (g) |
| Salt | 3215 (mg) | 900 (mg) |
| Sodium | 1.286 (g) | 0.36 (g) |
| Vitamin A | 321.3 (IU) | 90 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 536 (mg) | 150 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Skyline Chili
Countries: United States
Keywords: Blend, Cheddar, Cheese, Chili, Dairie, Fermented, Food, Habanero, Hot, Milk, Of, Pasteurized, Pepper, Proces, Product, Skyline, With
This product hasn't been added to any lists. Be the first?