May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, milk protein concentrate, canola oil, glycerin, corn maltodextrin, fructose, cocoa powder (processed with alkali), soy protein isolate; less than 1% of: corn oil, short-chain fructooligosaccharides, potassium citrate, magnesium phosphate, cellulose gel, natural and artificial flavors, salt, choline chloride, ascorbic acid, calcium carbonate, monoglycerides, soy lecithin, sodium citrate, cellulose gum, carrageenan, sucralose, potassium chloride, potassium hydroxide, turmeric color, acesulfame potassium, calcium phosphate, ferrous sulfate, dl-alpha-tocopheryl acetate, gellan gum, zinc sulfate, niacinamide, manganese sulfate, calcium pantothenate, red 3, copper sulfate, vitamin a palmitate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, chromium chloride, folic acid, biotin, sodium molybdate, potassium iodide, sodium selenate, phylloquinone, vitamin d3 and vitamin b12.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BOTTLE (237 ml)) |
---|---|---|
Serving Size | 1 BOTTLE (237 ml) | |
Energy | 318 (kj) | 754 (kj) |
Fat | 3.8 (g) | 9.01 (g) |
Saturated Fat | 0.42 (g) | 0.995 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 2 (mg) | 4.74 (mg) |
Carbohydrates | 6.75 (g) | 16 (g) |
Sugars | 1.69 (g) | 4.01 (g) |
Fiber | 1.3 (g) | 3.08 (g) |
Proteins | 4.22 (g) | 10 (g) |
Salt | 222.5 (mg) | 527 (mg) |
Sodium | 0.089 (g) | 0.211 (g) |
Vitamin A | 158.1 (IU) | 375 (IU) |
Vitamin C | 25.3 (mg) | 60 (mg) |
Calcium | 105 (mg) | 249 (mg) |
Iron | 1.9 (mg) | 4.5 (mg) |
Vitamin B6 | 0.211 (mg) | 0.5 (mg) |
Vitamin B2 | 0.179 (mg) | 0.424 (mg) |
Vitamin B12 | 0.63 (µg) | 1.49 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin Pp | 2.11 (mg) | 5 (mg) |
Selenium | 7 (µg) | 16.6 (µg) |
Zinc | 1.58 (mg) | 3.74 (mg) |
Potassium | 211 (mg) | 500 (mg) |
Polyunsaturated Fat | 1.27 (g) | 3.01 (g) |
Phylloquinone | 10.1 (µg) | 23.9 (µg) |
Phosphorus | 105 (mg) | 249 (mg) |
Pantothenic Acid | 1.055 (mg) | 2.5 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 1.9 (g) | 4.5 (g) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 42 (mg) | 99.5 (mg) |
Iodine | 16 (µg) | 37.9 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 42 (µg) | 99.5 (µg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Copper | 0.211 (mg) | 0.5 (mg) |
Vitamins: Biotin, Cholecalciferol, Dl Alpha Tocopheryl Acetate, Folic Acid, L Ascorbic Acid, Phylloquinone, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Vitamin B12
Minerals: Calcium Carbonate, Calcium Phosphate, Chromium Chloride, Copper Sulfate, Ferrous Sulfate, Manganese Sulfate, Potassium Chloride, Potassium Hydroxide, Potassium Iodide, Sodium Citrate, Sodium Molybdate, Sodium Selenate, Zinc Sulfate
Countries: United States
Keywords: Chocolate, Rich
This product hasn't been added to any lists. Be the first?