Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: dried inactive yeast
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5g) |
---|---|---|
Serving Size | 5g | |
Energy | 1439 (kJ) | 72 (kJ) |
Fat | 4 (g) | 0.2 (g) |
Saturated Fat | 0.7 (g) | 0.035 (g) |
Carbohydrates | 36.9 (g) | 1.84 (g) |
Sugars | 12.4 (g) | 0.62 (g) |
Fiber | 22 (g) | 1.1 (g) |
Proteins | 51 (g) | 2.55 (g) |
Salt | 0.2 (g) | 0.01 (g) |
Sodium | 0.08 (g) | 0.004 (g) |
Iron | 5 (mg) | 0.25 (mg) |
Pantothenic Acid | 140 (mg) | 7 (mg) |
Biotin | 196 (µg) | 9.8 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kj | 1439 (kJ) | 72 (kJ) |
Vitamin B1 | 45 (mg) | 2.25 (mg) |
Vitamin B12 | 44 (µg) | 2.2 (µg) |
Vitamin B2 | 18 (mg) | 0.9 (mg) |
Vitamin B6 | 34 (mg) | 1.7 (mg) |
Vitamin B9 | 4.4 (mg) | 0.22 (mg) |
Vitamin Pp | 341 (mg) | 17.1 (mg) |
Zinc | 120 (mg) | 6 (mg) |
Front
Nutrition
Brands: Marigold
Countries: France, United Kingdom
Keywords: Additive, Artificial, B12, Coloring, Engevita, Enhancer, Estonia, Fibre, Flake, Flavour, Food, Gluten Free, High, In, Marigold, No, Preservative, Protein, Rich, Vegan, Vegetarian, Vitamin, Yeast
This product hasn't been added to any lists. Be the first?