May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Salt, red pepper, spices and herbs, chili powder (chili pepper, spices, salt, garlic powder), garlic, silicon dioxide (to prevent caking). may contain wheat, soy, or milk. sal, pimienta roja, especias y hierbas, polvo de chile (aji, especias, sal ajo en polvo) el ajo, el dioxido de silicio (para evitar la formacion de grumos).puede contener trigo, la 0 leche.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 g (0.25 tsp)) |
---|---|---|
Serving Size | 1 g (0.25 tsp) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 71.12 (g) | 0 (g) |
Sodium | 28 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Chachere, Creole, Food, Herb, Inc, Of, Opelousa, Seasoning, Spice, Tony
This product hasn't been added to any lists. Be the first?