Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1Bottle) |
---|---|---|
Serving Size | 1Bottle | |
Energy | 0 (kcal) | 1674 (kcal) |
Fat | 0 (g) | 21 (g) |
Saturated Fat | 0 (g) | 2 (g) |
Carbohydrates | 0 (g) | 36 (g) |
Sugars | 0 (g) | 9 (g) |
Fiber | 0 (g) | 3 (g) |
Proteins | 0 (g) | 20 (g) |
Salt | 0 (g) | 762 (g) |
Sodium | 0 (g) | 300 (g) |
Front
Nutrition
Ingredients
Brands: Soylent
Countries: United States
Keywords: Soylent, Strawberry
This product hasn't been added to any lists. Be the first?