Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pitted prunes, preservative (E202)
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g) |
---|---|---|
Serving Size | 50 g | |
Energy | 1070 (kJ) | 535 (kJ) |
Fat | 1 (g) | 0.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 60 (g) | 30 (g) |
Sugars | 31.1 (g) | 15.6 (g) |
Fiber | 6.6 (g) | 3.3 (g) |
Proteins | 2.6 (g) | 1.3 (g) |
Salt | 40.64 (mg) | 20.3 (mg) |
Sodium | 0.016 (g) | 0.008 (g) |
Nova Group | 3 | 3 |
Potassium | 700 (mg) | 350 (mg) |
Front
Nutrition
Ingredients
Brands: Pams
Countries: New Zealand
Keywords: California, Californian, Eat, Pam, Pitted, Prune, Ready, To, Usa
This product hasn't been added to any lists. Be the first?