Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200ml) |
---|---|---|
Serving Size | 200ml | |
Energy | 100 (kJ) | 200 (kJ) |
Fat | 0.1 (g) | 0.2 (g) |
Carbohydrates | 4 (g) | 8 (g) |
Sugars | 2.6 (g) | 5.2 (g) |
Fiber | 1.1 (g) | 2.2 (g) |
Proteins | 1 (g) | 2 (g) |
Salt | 454.66 (mg) | 909 (mg) |
Sodium | 0.179 (g) | 0.358 (g) |
Vitamin C | 30 (mg) | 60 (mg) |
Nova Group | 4 | 4 |
Vitamins: Vitamin C
Front
Nutrition
Ingredients
Brands: Golden Circle, Heinz
Countries: Australia
Keywords: Artificial, Australia, Circle, Colour, Flavour, Golden, Heinz, Juice, No, Preservative, Tomato
This product hasn't been added to any lists. Be the first?