Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (125 ml) |
---|---|---|
Serving Size | 125 ml | |
Energy | 242 (kJ) | 303 (kJ) |
Fat | 0.08 (g) | 0.1 (g) |
Saturated Fat | 0.08 (g) | 0.1 (g) |
Carbohydrates | 13.7 (g) | 17.1 (g) |
Sugars | 12.7 (g) | 15.9 (g) |
Fiber | 0.48 (g) | 0.6 (g) |
Proteins | 0.32 (g) | 0.4 (g) |
Salt | 12.7 (mg) | 15.813 (mg) |
Sodium | 0.004 (g) | 0.005 (g) |
Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?