Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pineapple 60%, Pineapple Juice
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (135 g) |
---|---|---|
Serving Size | 135 g | |
Energy | 189 (kJ) | 255 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 10.9 (g) | 14.7 (g) |
Sugars | 4.4 (g) | 5.94 (g) |
Proteins | 1 (g) | 1.35 (g) |
Salt | 2.54 (mg) | 3.43 (mg) |
Sodium | 0.001 (g) | 0.001 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Nova Group | 1 | 1 |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Homebrand, Woolworths Homebrand
Countries: New Zealand
Keywords: Canned, Homebrand, In, Juice, Natural, Pineapple, Slice, Thailand, Woolworth
This product hasn't been added to any lists. Be the first?