Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 151 (kj) | |
| Fat | 1.1 (g) | |
| Saturated Fat | 0.1 (g) | |
| Carbohydrates | 5.4 (g) | |
| Sugars | 2.9 (g) | |
| Fiber | 0.5 (g) | |
| Proteins | 0.9 (g) | |
| Salt | 0.12 (g) | |
| Sodium | 0.047 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?