Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached wheat flour (wheat & malt barley flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), sugar, yellow corn meal, soybean oil, leavening (sodium acid pyrophosphate, sodium bicarbonate, corn starch, monocalcium phosphate), sal
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (39 g (0.33 cup)) |
|---|---|---|
| Serving Size | 39 g (0.33 cup) | |
| Energy | 1611 (kj) | 628 (kj) |
| Fat | 2.56 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 82.05 (g) | 32 (g) |
| Sugars | 35.9 (g) | 14 (g) |
| Fiber | 2.6 (g) | 1.01 (g) |
| Proteins | 5.13 (g) | 2 (g) |
| Salt | 2.278 (g) | 0.889 (g) |
| Sodium | 0.897 (g) | 0.35 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.77 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Zatarain's, Zatarain's Inc
Countries: United States
Keywords: Butter, Cornbread, Honey, Inc, Mix, Zatarain
This product hasn't been added to any lists. Be the first?