Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Palm sugar, black soy bean extract, water, salt
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 ml (3 TBSP, PER CONTAINER ABOUT)) |
---|---|---|
Serving Size | 45 ml (3 TBSP, PER CONTAINER ABOUT) | |
Energy | 1301 (kj) | 585 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75.56 (g) | 34 (g) |
Sugars | 73.33 (g) | 33 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.22 (g) | 0.999 (g) |
Salt | 0.01 (g) | 0.005 (g) |
Sodium | 0.004 (g) | 0.002 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 133 (mg) | 59.9 (mg) |
Iron | 4 (mg) | 1.8 (mg) |
Brands: Bango
Countries: United States
Keywords: Bango, Kecap, Mani
This product hasn't been added to any lists. Be the first?