May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Green Peas 60%, Glutinous Rice Flour 15%, Wheat Flour 6%, Cutterfish 6%, Sugar 5.5%, Palm Oil 5%, Iodized Salt 1.5%, Sunflower Oil 1%, Artificial Coloring.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20g) |
---|---|---|
Serving Size | 20g | |
Energy | 1680 (kj) | 335 (kj) |
Fat | 10 (g) | 2 (g) |
Saturated Fat | 2.5 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0.025 (mg) | 0.005 (mg) |
Carbohydrates | 65 (g) | 13 (g) |
Sugars | 20 (g) | 4 (g) |
Fiber | 5 (g) | 1 (g) |
Proteins | 20 (g) | 4 (g) |
Salt | 0.762 (mg) | 0.152 (mg) |
Sodium | 0.3 (g) | 0.06 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Calcium | 0.1 (% DV) | 0.02 (% DV) |
Iron | 4 (% DV) | 0.8 (% DV) |
Vitamin B1 | 4 (% DV) | 0.8 (% DV) |
Vitamin B2 | 2 (% DV) | 0.4 (% DV) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?