Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Baby spinach, arugula.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (2 cup)) |
---|---|---|
Serving Size | 85 g (2 cup) | |
Energy | 121 (kj) | 103 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 3.53 (g) | 3 (g) |
Sugars | 1.18 (g) | 1 (g) |
Fiber | 1.2 (g) | 1.02 (g) |
Proteins | 2.35 (g) | 2 (g) |
Salt | 0.224 (g) | 0.19 (g) |
Sodium | 0.088 (g) | 0.075 (g) |
Vitamin A | 1588.2 (IU) | 1350 (IU) |
Vitamin C | 17.6 (mg) | 15 (mg) |
Calcium | 94 (mg) | 79.9 (mg) |
Iron | 1.69 (mg) | 1.44 (mg) |
Potassium | 576 (mg) | 490 (mg) |
Vitamin K | 216.5 (µg) | 184 (µg) |
Brands: Fresh Express Incorporated
Countries: United States
Keywords: Arugula, Expres, Fresh, Incorporated, Salad, Spinach
This product hasn't been added to any lists. Be the first?