Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8.04 OZA (238 ml)) |
|---|---|---|
| Serving Size | 8.04 OZA (238 ml) | |
| Energy | 247 (kj) | 588 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Carbohydrates | 14.71 (g) | 35 (g) |
| Sugars | 13.87 (g) | 33 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 27.5 (mg) | 65.5 (mg) |
| Sodium | 0.011 (g) | 0.026 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 10.6 (mg) | 25.2 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Vitamin C
Brands: Woongjin Foods Co Ltd
Countries: United States
Keywords: And, Beverage, Co, Food, Juice, Ltd, Orange, Piece, Plant Based, With, Woongjin
This product hasn't been added to any lists. Be the first?