Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Mackerel, water, tomato paste, salt, sugar, guar gum, modified starch, oleoresin paprika.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (0.5 CAN)) |
|---|---|---|
| Serving Size | 85 g (0.5 CAN) | |
| Energy | 393 (kj) | 334 (kj) |
| Fat | 2.94 (g) | 2.5 (g) |
| Saturated Fat | 1.76 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 71 (mg) | 60.3 (mg) |
| Carbohydrates | 3.53 (g) | 3 (g) |
| Sugars | 2.35 (g) | 2 (g) |
| Fiber | 1.2 (g) | 1.02 (g) |
| Proteins | 12.94 (g) | 11 (g) |
| Salt | 1.255 (g) | 1.07 (g) |
| Sodium | 0.494 (g) | 0.42 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 353 (mg) | 300 (mg) |
| Iron | 1.69 (mg) | 1.44 (mg) |
Brands: Jfe Shoji Trade America Inc
Countries: United States
Keywords: America, In, Inc, Jfe, Mackerel, Sauce, Shoji, Tomato, Trade
This product hasn't been added to any lists. Be the first?