May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 331 (kj) | 794 (kj) |
Fat | 2.08 (g) | 4.99 (g) |
Saturated Fat | 1.25 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 19.2 (mg) |
Carbohydrates | 11.67 (g) | 28 (g) |
Sugars | 10.42 (g) | 25 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 2.92 (g) | 7.01 (g) |
Salt | 0.424 (g) | 1.02 (g) |
Sodium | 0.167 (g) | 0.401 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 0.5 (mg) | 1.2 (mg) |
Calcium | 104 (mg) | 250 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Brands: Anderson Erickson Dairy Co
Countries: United States
Keywords: Anderson, Co, Dairy, Erickson, Horchata, Milk
This product hasn't been added to any lists. Be the first?