May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 209 (kj) | 502 (kj) |
Fat | 1.04 (g) | 2.5 (g) |
Saturated Fat | 0.62 (g) | 1.49 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 6 (mg) | 14.4 (mg) |
Carbohydrates | 5.83 (g) | 14 (g) |
Sugars | 5.83 (g) | 14 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 4.58 (g) | 11 (g) |
Salt | 0.17 (g) | 0.408 (g) |
Sodium | 0.067 (g) | 0.161 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 0.5 (mg) | 1.2 (mg) |
Calcium | 167 (mg) | 401 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Brands: Clover Organic Farms
Countries: United States
Keywords: Clover, Farm, Fat, Low, Milk, Organic
This product hasn't been added to any lists. Be the first?