May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (55 g)) |
|---|---|---|
| Serving Size | 55 g (55 g) | |
| Energy | 1439 (kj) | 791 (kj) |
| Fat | 1.82 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 67.27 (g) | 37 (g) |
| Sugars | 1.82 (g) | 1 (g) |
| Fiber | 3.6 (g) | 1.98 (g) |
| Proteins | 14.55 (g) | 8 (g) |
| Salt | 1.755 (g) | 0.965 (g) |
| Sodium | 0.691 (g) | 0.38 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 8.7 (mg) | 4.79 (mg) |
| Calcium | 18 (mg) | 9.9 (mg) |
| Iron | 1.96 (mg) | 1.08 (mg) |
Brands: Ka Me
Countries: United States
Keywords: Buckwheat, Japanese, Ka Me, Noodle
This product hasn't been added to any lists. Be the first?