May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (330 ml (11 fl oz)) |
---|---|---|
Serving Size | 330 ml (11 fl oz) | |
Energy | 234 (kj) | 772 (kj) |
Fat | 5.15 (g) | 17 (g) |
Saturated Fat | 1.21 (g) | 3.99 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 5 (mg) | 16.5 (mg) |
Carbohydrates | 1.21 (g) | 3.99 (g) |
Sugars | 0.61 (g) | 2.01 (g) |
Fiber | 0.9 (g) | 2.97 (g) |
Proteins | 1.52 (g) | 5.02 (g) |
Salt | 1.016 (g) | 3.35 (g) |
Sodium | 0.4 (g) | 1.32 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Aneto Natural's's
Countries: United States
Keywords: Aneto, Natural, Paela, S L, Valencian
This product hasn't been added to any lists. Be the first?