Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron. thiamin mononitrate {vitamin b1}, riboflavin {vitamin b2}, foil acid), vegetable oil (contains one or more of the following: palm, canola soybean with tbhq for freshness), contains two percent or less of:
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (5 CRACKERS)) |
|---|---|---|
| Serving Size | 15 g (5 CRACKERS) | |
| Energy | 1954 (kj) | 293 (kj) |
| Fat | 10 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 73.33 (g) | 11 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.67 (g) | 1 (g) |
| Salt | 2.116 (g) | 0.317 (g) |
| Sodium | 0.833 (g) | 0.125 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 4.8 (mg) | 0.72 (mg) |
| Polyunsaturated Fat | 6.67 (g) | 1 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
Vitamins: Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Tops, Tops Markets Llc
Countries: United States
Keywords: Cracker, Llc, Market, Top, Un Saltine
This product hasn't been added to any lists. Be the first?