Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Brown rice flour, fine white rice flour, whole oat flour, tapioca starch, sweet rice flour, potato flour, potato starch, water, natural oat fiber, ip maltodextrin, apple cider vinegar, ip modified food starch, non-gmo canola oil, contains 2% or less of: e
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (51 g (1 FLATBREAD)) |
---|---|---|
Serving Size | 51 g (1 FLATBREAD) | |
Energy | 983 (kj) | 501 (kj) |
Fat | 3.92 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50.98 (g) | 26 (g) |
Sugars | 3.92 (g) | 2 (g) |
Fiber | 7.8 (g) | 3.98 (g) |
Proteins | 3.92 (g) | 2 (g) |
Salt | 1.196 (g) | 0.61 (g) |
Sodium | 0.471 (g) | 0.24 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 78 (mg) | 39.8 (mg) |
Iron | 1.41 (mg) | 0.719 (mg) |
Brands: T Marzetti Company
Countries: United States
Keywords: Company, Flatout, Free, Gluten, Marzetti, Wrap
This product hasn't been added to any lists. Be the first?