May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat, water, salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (52 g (3 Tbsp)) |
|---|---|---|
| Serving Size | 52 g (3 Tbsp) | |
| Energy | 322 (kj) | 167 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 15.38 (g) | 8 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 1.9 (g) | 0.988 (g) |
| Proteins | 1.92 (g) | 0.998 (g) |
| Salt | 0.782 (g) | 0.407 (g) |
| Sodium | 0.308 (g) | 0.16 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 38 (mg) | 19.8 (mg) |
| Iron | 0.69 (mg) | 0.359 (mg) |
Brands: Fratelli D Amico
Countries: United States
Keywords: Amico, Cooked, Fratelli, Grain, Wheat
This product hasn't been added to any lists. Be the first?