Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32,8 g) |
---|---|---|
Serving Size | 32,8 g | |
Energy | 1526 (kJ) | 501 (kJ) |
Fat | 26 (g) | 8.53 (g) |
Saturated Fat | 20 (g) | 6.56 (g) |
Carbohydrates | 29 (g) | 9.51 (g) |
Sugars | 24 (g) | 7.87 (g) |
Fiber | 1.6 (g) | 0.525 (g) |
Proteins | 3.3 (g) | 1.08 (g) |
Salt | 0.12 (g) | 0.039 (g) |
Sodium | 0.047 (g) | 0.016 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Front
Brands: Motta Nestle
Countries: Italy
Keywords: Al, Caffe, Chicchi, Coppa, Del, Gelato, Glutine, Italia, Motta, Nestle, Nonno, Senza
This product hasn't been added to any lists. Be the first?