Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: olio vegetale, farina di frumento, zucchero, siero di latte in polvere, nocciole in pasta,(11% min. nella crema), destrosio, sciroppo di glucosio disidratato, cacao, fecola di patate, amido di mais, latte scremato in polvere, emulsionante: lecitina di soia, sale, agente lievitante, bicarbonato di sodio
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (7,5 g) |
---|---|---|
Serving Size | 7,5 g | |
Energy | 2204 (kJ) | 165 (kJ) |
Fat | 28.4 (g) | 2.13 (g) |
Saturated Fat | 23.6 (g) | 1.77 (g) |
Trans Fat | 1.33 (g) | 0.1 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 59.8 (g) | 4.48 (g) |
Sugars | 36 (g) | 2.7 (g) |
Fiber | 2.6 (g) | 0.195 (g) |
Proteins | 6.8 (g) | 0.51 (g) |
Salt | 0.16 (g) | 0.012 (g) |
Sodium | 0.063 (g) | 0.005 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.4 (mg) | 0.18 (mg) |
Front
Ingredients
Brands: Cabrioni
Countries: Italy, United States
Keywords: Alla, Cabrioni, Nocciola, Wafer, Waferpiu
This product hasn't been added to any lists. Be the first?