Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50 g) |
|---|---|---|
| Serving Size | 50 g | |
| Energy | 1063 (kj) | 532 (kj) |
| Fat | 21.2 (g) | 10.6 (g) |
| Saturated Fat | 5.85 (g) | 2.92 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 76.8 (mg) | 38.4 (mg) |
| Carbohydrates | 3.4 (g) | 1.7 (g) |
| Sugars | 1.5 (g) | 0.75 (g) |
| Salt | 2413 (mg) | 1210 (mg) |
| Sodium | 0.95 (g) | 0.475 (g) |
| Monounsaturated Fat | 8.39 (g) | 4.2 (g) |
| Polyunsaturated Fat | 6.74 (g) | 3.37 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?