Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Bamboo shoots, water, sugar, vegetable oil, salt, soy sauce, artificial flavor(monosodium l-glutamate, disodium 5' -inosinate), spice, acidifier(this food contain wheat and soy beans)
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 g (20 GRM)) |
|---|---|---|
| Serving Size | 20 g (20 GRM) | |
| Energy | 209 (kj) | 41.8 (kj) |
| Fat | 5 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 10 (g) | 2 (g) |
| Sugars | 21.5 (g) | 4.3 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 3.81 (g) | 0.762 (g) |
| Sodium | 1.524 (g) | 0.305 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 55.556 (pct) | 55.556 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 55.556 (pct) | 55.556 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Nippon Trends Food Service Inc
Countries: United States
Keywords: Bamboo, Food, Inc, Nippon, Service, Shoot, Trend, Yamachan
This product hasn't been added to any lists. Be the first?