May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, chocolate liquor, cocoa butter, soy lecithin (an emulsifier), vanillin (an artificial flavor), white non-pareils seeds: (sugar, corn starch, confectioner's glaze and carnaube wax.).
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (30 GRM)) |
---|---|---|
Serving Size | 30 g (30 GRM) | |
Energy | 1954 (kj) | 586 (kj) |
Fat | 20 (g) | 6 (g) |
Saturated Fat | 13.33 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 66.67 (g) | 20 (g) |
Sugars | 80 (g) | 24 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 3.33 (g) | 0.999 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 200 (mg) | 60 (mg) |
Iron | 0.6 (mg) | 0.18 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Aron Streit Inc, Streit's
Countries: United States
Keywords: Aron, Chocolate, Inc, Non, Pareil, Streit
This product hasn't been added to any lists. Be the first?