May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Choice blended wheat flour, malt syrup, corn syrup, vegetable shortening (contains one or more of the following: corn, canola, cottonseed, sunflower, soybean oil)*, yeast, salt, and soda.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (1 oz)) |
|---|---|---|
| Serving Size | 28 g (1 oz) | |
| Energy | 1644 (kj) | 460 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 82.14 (g) | 23 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 3.447 (g) | 0.965 (g) |
| Sodium | 1.357 (g) | 0.38 (g) |
Brands: Tom Sturgis
Countries: United States
Keywords: Gem, Pretzel, Sturgi, Tom
This product hasn't been added to any lists. Be the first?