Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 gr) |
|---|---|---|
| Serving Size | 30 gr | |
| Energy | 2070 (kJ) | 620.1 (kJ) |
| Fat | 26 (g) | 7.8 (g) |
| Saturated Fat | 12 (g) | 3.6 (g) |
| Carbohydrates | 43 (g) | 12.9 (g) |
| Sugars | 43 (g) | 12.9 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 22 (g) | 6.6 (g) |
| Salt | 1.56 (mg) | 0.467 (mg) |
| Sodium | 0.613 (g) | 0.184 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?