May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: HARINA DE TRIGO (GLUTEN), AZÚCAR, HUEVO, ACEITE Y GRASA VEGETAL, GLUCOSA, LECHE RECONSTRUÍDA (3%), GOMA XANTANA, GLICERINA, COCOA, ALMIDÓN MODIFICADO, SORBITOL (1 g/100 g), SAL YODADA, MONO Y DIGLICÉRIDOS, PROPILENGLICOL, PROPILENGLICOL DE ÁCIDOS GRASOS, ÁCIDO SÓRBICO, PROPINATO SÓDICO, SABORIZANTE ARTIFICIAL Y NATURAL, ALCOHOL ETÍLICO (0.05%), AMARILLO 5, ROJO 40. PUEDE CONTENER: SOYA, AJONJOLÍ, NUEZ, ALMENDRA, COCO, CACAHUATE.
Allergens: Amarillo 5, Eggs, Gluten, Milk, Nuts, Rojo 40, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Ajonjoli, Cacahuate, Coco, Eggs, Nuts, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (31.88 g.) |
---|---|---|
Serving Size | 31.88 g. | |
Energy | 1590 (kJ) | 507 (kJ) |
Fat | 14.1 (g) | 4.5 (g) |
Saturated Fat | 4.71 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0.11 (mg) | 0.035 (mg) |
Carbohydrates | 56.5 (g) | 18 (g) |
Sugars | 28.2 (g) | 9 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.27 (g) | 2 (g) |
Salt | 0.797 (mg) | 0.254 (mg) |
Sodium | 0.314 (g) | 0.1 (g) |
Calcium | 0.188 (% DV) | 0.06 (% DV) |
Iron | 4 (% DV) | 1.274 (% DV) |
Vitamin B12 | 4 (% DV) | 1.275 (% DV) |
Vitamin B1 | 12.5 (% DV) | 4 (% DV) |
Vitamin B2 | 6 (% DV) | 1.913 (% DV) |
Vitamin B9 | 2 (% DV) | 0.637 (% DV) |
Vitamin Pp | 2 (% DV) | 0.64 (% DV) |
Alcohol | 0.05 (% vol) | 0.05 (% vol) |
Zinc | 4 (% DV) | 1.277 (% DV) |
Polyunsaturated Fat | 4.71 (g) | 1.5 (g) |
Phosphorus | 0.125 (% DV) | 0.04 (% DV) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 4.71 (g) | 1.5 (g) |
Magnesium | 0.025 (% DV) | 0.008 (% DV) |
Iodine | 2 (% DV) | 0.638 (% DV) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?