Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Green vegetables (green pea flour, kale powder, spinach powder), sunflower and/or safflower oil, dehydrated potato, rice flour, degerminated yellow corn flour, potato starch, sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (35 STICKS)) |
|---|---|---|
| Serving Size | 28 g (35 STICKS) | |
| Energy | 1941 (kj) | 543 (kj) |
| Fat | 21.43 (g) | 6 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 57.14 (g) | 16 (g) |
| Sugars | 3.57 (g) | 1 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 1.361 (g) | 0.381 (g) |
| Sodium | 0.536 (g) | 0.15 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 64.3 (mg) | 18 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 2.57 (mg) | 0.72 (mg) |
Brands: Cornfields Inc
Countries: United States
Keywords: Cornfield, Green, Hi, Inc, Mean, Skinny, Stick, Superfood
This product hasn't been added to any lists. Be the first?