Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cucumber, salt, sugar, soysauce, water, monosodium glutamate
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (30 g)) |
|---|---|---|
| Serving Size | 30 g (30 g) | |
| Energy | 293 (kj) | 87.9 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 16.67 (g) | 5 (g) |
| Sugars | 13.33 (g) | 4 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 3.33 (g) | 0.999 (g) |
| Salt | 2.896 (g) | 0.869 (g) |
| Sodium | 1.14 (g) | 0.342 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 67 (mg) | 20.1 (mg) |
| Iron | 1.2 (mg) | 0.36 (mg) |
Brands: Tomo Foods Corporation
Countries: United States
Keywords: Corporation, Cucumber, Food, Pickled, Sliced, Tomo
This product hasn't been added to any lists. Be the first?