May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (2 ONZ)) |
---|---|---|
Serving Size | 56 g (2 ONZ) | |
Energy | 1494 (kj) | 837 (kj) |
Fat | 1.79 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69.64 (g) | 39 (g) |
Sugars | 3.57 (g) | 2 (g) |
Fiber | 3.6 (g) | 2.02 (g) |
Proteins | 12.5 (g) | 7 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Hemis Fares
Countries: United States
Keywords: Fare, Hemi, Rigatoni
This product hasn't been added to any lists. Be the first?